Loading this place…
Loading this place…
34 areas, each made of neighbouring subway stations. Bars and restaurants are counted within 500 m of the stations (Oct 2026); hotels within walking distance. How we count
Counts within 500 m of each station (Oct 2026). Incheon times by public transit, our estimates.
| Badges | Airport rail | |||||
|---|---|---|---|---|---|---|
| Euljiro & Chungmuro | Lively eveningsLots to eat | 191 | 130 | 1,713 | — | about 1 h 15 |
| Myeongdong | Lively eveningsLots to eat | 172 | 88 | 2,134 | — | about 1 h 10 |
| Insadong & Jongno | Lively eveningsLots to eat | 170 | 115 | 2,263 | — | about 1 h 15 |
| Gwanghwamun & City Hall | Lots to eat | 128 | 33 | 1,646 | — | about 1 h 15 |
| Dongdaemun | Lots to eat | 105 | 72 | 1,702 | — | about 1 h 15 |
| Namsan & Jangchung-dong | Quiet at night | 61 | 32 | 508 | — | about 1 h 20 |
| Sindang | Lively evenings | 53 | 87 | 960 | — | about 1 h 20 |
| Bukchon & Anguk | 48 | 7 | 725 | — | about 1 h 20 | |
| Gangnam | Lively eveningsLots to eat | 46 | 138 | 2,842 | — | about 1 h 40 |
| Yeongdeungpo | Lively evenings | 36 | 117 | 1,014 | — | about 1 h 25 |
| Gongdeok & Mapo | Lively eveningsAirport rail | 35 | 124 | 1,381 | Yes | about 1 h |
| Seolleung | 34 | 31 | 1,045 | — | about 1 h 45 | |
| Hongdae | Lively eveningsLots to eatAirport rail | 32 | 186 | 1,877 | Yes | 55 min |
| Mullae | Lively evenings | 31 | 94 | 1,097 | — | about 1 h 15 |
| Sinsa & Garosu-gil | Lively eveningsLots to eat | 30 | 85 | 1,532 | — | about 1 h 30 |
| Seoul Station | Airport rail | 29 | 41 | 832 | Yes | about 1 h 5 |
| Seodaemun | Lively evenings | 28 | 49 | 681 | — | about 1 h 10 |
| Sinchon & Ewha | Lively evenings | 28 | 150 | 1,366 | — | about 1 h 5 |
| COEX & Samseong | Quiet at night | 24 | 21 | 1,026 | — | about 1 h 50 |
| Cheongnyangni & Gyeongdong Market | 19 | 75 | 956 | — | about 1 h 25 | |
| Cheongdam | Quiet at night | 18 | 12 | 534 | — | about 1 h 50 |
| Hapjeong & Mangwon | Lively evenings | 18 | 87 | 1,432 | — | about 1 h 5 |
| Jamsil (Lotte World) | Quiet at nightLots to eat | 15 | 92 | 1,506 | — | about 1 h 45 |
| Seochon | 12 | 12 | 711 | — | about 1 h 20 | |
| Apgujeong | Quiet at night | 11 | 38 | 1,270 | — | about 1 h 30 |
| Konkuk Univ. (Kondae) | Lively evenings | 10 | 139 | 783 | — | about 1 h 35 |
| Olympic Park | 10 | 22 | 305 | — | about 1 h 50 | |
| Yeouido | 10 | 69 | 1,141 | — | about 1 h 10 | |
| Sadang | Lively evenings | 8 | 141 | 1,210 | — | about 1 h 25 |
| Itaewon & Hannam | Lively evenings | 7 | 44 | 1,057 | — | about 1 h 15 |
| Wangsimni | Lively evenings | 6 | 102 | 964 | — | about 1 h 25 |
| Yongsan | 6 | 25 | 926 | — | about 1 h 10 | |
| Seongsu | Quiet at night | 5 | 18 | 585 | — | about 1 h 35 |
| Magok (near Gimpo Airport) | Quiet at nightAirport rail | 4 | 97 | 1,432 | Yes | 45 min |
Stations outside these areas · Bongcheon 11 · Gangdong 11 · Sillim 11 · Boramae Medical Center 10 · Gusan 10 · Bulgwang 8 · Kkachisan 8 · Myeonmok 8 · Sangbong 8 · Chang-Dong 7 · Cheonho 7 · Guro Digital Complex 7 · Mangu 7 · Nambu Bus Terminal 7 · Nowon 7 · Samjeon 7 · Sapyeong 7 · Seocho 7 · Seoul Nat'l Univ. 7 · Seoul Nat'l Univ. of Education 7 · Banpo 6 · Gangdong-gu Office 6 · Nakseongdae 6 · Seokchon Gobun 6 · Sinjeong 6 · Dangsan 5 · Dunchon-dong 5 · Madeul 5 · Omokgyo 5 · Yangjae 5 · Yeonsinnae 5 · Anam 4 · Dapsipri 4 · Doksan 4 · Gaori 4 · Garak Market 4 · Gubeundari 4 · Gunja 4 · Jeongneung 4 · Jeungmi 4 · Junghwa 4 · Munjeong 4 · National Police Hospital 4 · Sindaebang 4 · Sinjeongnegeori 4 · Sinmokdong 4 · Songpa 4 · Sungshin Women's University 4 · Yongdap 4 · Daebang 3 · Daerim 3 · Deungchon 3 · Gaebong 3 · Gayang 3 · Geumcheon-gu Office 3 · Gireum 3 · Guro 3 · Hankuk Univ. of Foreign Studies 3 · Hoegi 3 · Hwagok 3 · Jungnang 3 · Meokgol 3 · Namguro 3 · Namyeong 3 · Nokcheon 3 · Seonyudo 3 · Sindorim 3 · Taereung 3